| MATERIAL | PROCESS | TECHNOLOGY | ||
|---|---|---|---|---|
| Aluminium | Bonding | CAD / CAM | ||
| Bronze/Brass | Cabinet Making | Computer electronics | ||
| Composites | CAD / CAM / CNC | Electics | ||
| Compressor | Casting | Electro / mechanics | ||
| Computer | Cutting / Profiling | Hydraulics | ||
| Electrical components | Folding / Forming | Kinetics | ||
| Fibre Glass | Laser / Water jet | Material processing | ||
| Glass | Machining / Milling | Pneumatics | ||
| Jesmonite - Plaster | Mold making | Printing | ||
| Mild steel | Painting | Research & development | ||
| Plastic | Polishing | |||
| Resin | Punching / Pressing | |||
| Silicone - Rubber | Rapid prototyping | |||
| Stainless steel | Tube Manipulation | |||
| Surface finishing | Turning | |||
| Wood | Welding | |||
|
1999 / Mona Hatoum Continental Drift Brief: To produce a sculpture using a map of the world as the image. The land masses were made from glass and the sea's and ocean's represented by iron filings. Beneath the surface a magnetic arm rotates disturbing the surface as it passes. The piece was designed and developed through computer drawings that were used for processing various components. The glass map was cut using a high pressure water jet process and was bonded to honey comb composite panels. The magnetic arm rotated around a central pivot below the glass in a track forming part of the support frame. |


