| MATERIAL | PROCESS | TECHNOLOGY | ||
|---|---|---|---|---|
| Aluminium | Bonding | CAD / CAM | ||
| Bronze/Brass | Cabinet Making | Computer electronics | ||
| Composites | CAD / CAM / CNC | Electics | ||
| Compressor | Casting | Electro / mechanics | ||
| Computer | Cutting / Profiling | Hydraulics | ||
| Electrical components | Folding / Forming | Kinetics | ||
| Fibre Glass | Laser / Water jet | Material processing | ||
| Glass | Machining / Milling | Pneumatics | ||
| Jesmonite - Plaster | Mold making | Printing | ||
| Mild steel | Painting | Research & development | ||
| Plastic | Polishing | |||
| Resin | Punching / Pressing | |||
| Silicone - Rubber | Rapid prototyping | |||
| Stainless steel | Tube Manipulation | |||
| Surface finishing | Turning | |||
| Wood | Welding | |||
|
2001 / Keith Tyson A Tiny Bubble of Complexity Brief: To produce a sphere in opaque polycarbonate sheet to the maximum size possible. The sphere was to be held in a cradle and to contain a lighting source that changed colour in response to an atmospheric computer model. The model responded to the temperature measured at various locations in the sphere. The colour of the surface represented the changes in the heating and cooling elements contained within the core of the sphere. |


