| MATERIAL | PROCESS | TECHNOLOGY | ||
|---|---|---|---|---|
| Aluminium | Bonding | CAD / CAM | ||
| Bronze/Brass | Cabinet Making | Computer electronics | ||
| Composites | CAD / CAM / CNC | Electics | ||
| Compressor | Casting | Electro / mechanics | ||
| Computer | Cutting / Profiling | Hydraulics | ||
| Electrical components | Folding / Forming | Kinetics | ||
| Fibre Glass | Laser / Water jet | Material processing | ||
| Glass | Machining / Milling | Pneumatics | ||
| Jesmonite - Plaster | Mold making | Printing | ||
| Mild steel | Painting | Research & development | ||
| Plastic | Polishing | |||
| Resin | Punching / Pressing | |||
| Silicone - Rubber | Rapid prototyping | |||
| Stainless steel | Tube Manipulation | |||
| Surface finishing | Turning | |||
| Wood | Welding | |||
|
2001 / Rachel Whiteread Monument Brief: To produce a replica of the fourth plinth in Trafalgar Square in water-clear polyurethane resin. A survey of the original granite plinth was conducted, and a mould for casting the polyurethane was designed and produced. The casting was to be in two parts, each with five faces, which fitted together to form the replica. The mould was fabricated in aluminium with a mild steel customized frame-work around it. The final object and mould were both designed as computer models prior to construction. |


