| MATERIAL | PROCESS | TECHNOLOGY | ||
|---|---|---|---|---|
| Aluminium | Bonding | CAD / CAM | ||
| Bronze/Brass | Cabinet Making | Computer electronics | ||
| Composites | CAD / CAM / UNC | Electics | ||
| Compressor | Casting | Electro / mechanics | ||
| Computer | Cutting / Profiling | Hydraulics | ||
| Electrical components | Folding / Forming | Kinetics | ||
| Fibre Glass | Laser / Water jet | Material processing | ||
| Glass | Machining / Milling | Pneumatics | ||
| Jesmonite - Plaster | Mold making | Printing | ||
| Mild steel | Painting | Research & development | ||
| Plastic | Polishing | |||
| Resin | Punching / Pressing | |||
| Silicone - Rubber | Rapid prototyping | |||
| Stainless steel | Tube Manipulation | |||
| Surface finishing | Turning | |||
| Wood | Welding | |||
|
2001 / Tim Noble & Sue Webster Forever Brief: To design a large neon sign and produce it in an edition of three. The dimensions of the sign are 650 x 350 x 8cms. It. was fabricated in parts for ease of shipment. The choice of material for the basic structure was aluminium because of its weight, corrosion resistance, and bonding properties - all beneficial for such a complex shape. The piece was designed using cad software thus enabling CNC processing (computer controlled profile cutting machines). This was also useful in the production of templates for the neon. |


